Mode       UID GID  Size Date                Name
---------- --- --- ----- ------------------- ----------------
-rw-rw-rw-   6   0  2903 1973-08-31 00:30:23 ./ken/iget.c
-rw-rw-rw-   6   0  5189 1973-08-31 00:30:25 ./ken/slp.c
-rw-rw-rw-   6   0  5404 1973-08-31 00:30:27 ./ken/sys1.c
-rw-rw-rw-   6   0  3060 1973-08-31 00:30:29 ./ken/sys2.c
-rw-rw-rw-   6   0  2623 1973-08-31 00:30:31 ./ken/rdwri.c
-rw-rw-rw-   6   0  2545 1973-08-31 00:30:33 ./ken/main.c
-rw-rw-rw-   6   0  3675 1973-08-31 00:30:35 ./ken/45.s
-rw-rw-rw-   6   0  1910 1973-08-31 00:30:37 ./ken/fio.c
-rw-rw-rw-   6   0   817 1973-08-31 00:30:41 ./ken/conf.c
-rw-rw-rw-   6   0  1925 1973-08-31 00:30:43 ./ken/sysent.c
-rw-rw-rw-   6   0    25 1973-08-31 00:30:45 ./ken/incl
-rw-rw-rw-   6   0  3511 1973-08-31 00:30:47 ./ken/low.s
-rw-rw-rw-   6   0  4043 1973-08-31 00:30:49 ./ken/sys3.c
-rw-rw-rw-   6   0  2561 1973-08-31 00:30:51 ./ken/nami.c
-rw-rw-rw-   6   0  3230 1973-08-31 00:30:53 ./ken/alloc.c
-rw-rw-rw-   6   0   202 1973-08-31 00:30:55 ./ken/11-45
-rw-rw-rw-   6   0    44 1973-08-31 00:30:57 ./ken/rc
-rw-rw-rw-   6   0  2173 1973-08-31 00:31:00 ./ken/trap.c
-rw-rw-rw-   6   0   331 1973-08-31 00:31:06 ./ken/prproc.c
-rw-rw-rw-   6   0   980 1973-08-31 00:31:13 ./ken/prf.c
-rw-rw-rw-   7   0  1853 1973-08-31 00:31:15 ./ken/subr.c
-rw-rw-rw-   6   0  2363 1973-08-31 00:31:19 ./ken/clock.c
-rw-rw-rw-   6   0  2033 1973-08-31 00:31:50 ./ken/text.c
-rw-rw-rw-   6   0  1582 1973-08-31 00:32:21 ./ken/sig.c
-rw-rw-rw-   7   0   654 1973-08-31 00:32:33 ./ken/mem.c
-rw-rw-rw-   6   0  1091 1973-08-31 00:32:37 ./ken/sys4.c
-rw-rw-rw-   7   0  7838 1973-08-31 00:33:32 ./dmr/tdir/tiu.c
-rw-rw-rw-   7   0  3346 1973-08-31 00:32:47 ./dmr/dc.c
-rw-rw-rw-   7   0  5204 1973-08-31 00:32:51 ./dmr/bio.c
-rw-rw-rw-   7   0   999 1973-08-31 00:32:57 ./dmr/gput.s
-rw-rw-rw-   7   0  1064 1973-08-31 00:32:59 ./dmr/draa.c
-rw-rw-rw-   7   0  1057 1973-08-31 00:33:01 ./dmr/kl.c
-rw-rw-rw-   7   0  3188 1973-08-31 00:33:03 ./dmr/tm.c
-rw-rw-rw-   7   0   790 1973-08-31 00:33:05 ./dmr/cat.c
-rw-rw-rw-   7   0  2806 1973-08-31 00:33:07 ./dmr/rk.c
-rw-rw-rw-   7   0  4825 1973-08-31 00:33:13 ./dmr/tty.c
-rw-rw-rw-   7   0  3097 1973-08-31 00:33:17 ./dmr/dp.c
-rw-rw-rw-   7   0  1189 1973-08-31 00:33:20 ./dmr/dn.c
-rw-rw-rw-   7   0  2396 1973-08-31 00:33:22 ./dmr/tc.c
-rw-rw-rw-   7   0  1059 1973-08-31 00:33:24 ./dmr/malloc.c
-rw-rw-rw-   7   0  2256 1973-08-31 00:33:28 ./dmr/pc.c
-rw-rw-rw-   7   0  1285 1973-08-31 00:33:43 ./dmr/rf.c
-rw-rw-rw-   7   0  1551 1973-08-31 00:33:50 ./dmr/vs.c
-rw-rw-rw-   7   0   829 1973-08-31 00:34:03 ./dmr/vt.c
-rw-rw-rw-   6   0   177 1973-08-31 00:34:18 ./junk/prot.s
-rw-rw-rw-   6   0   446 1973-08-31 00:34:22 ./junk/ustr.s
-rw-rwxrwx   0   0   122 1973-08-31 00:34:26 ./junk/ustr
-rw-rw-rw-   0   0    19 1973-08-31 00:34:29 ./junk/nps.s
-rw-rw-rw-   6   0   387 1973-08-31 00:34:31 ./proc.h
-rw-rw-rw-   6   0   140 1973-08-31 00:34:33 ./file.h
-rw-rw-rw-   6   0   547 1973-08-31 00:34:35 ./inode.h
-rw-rw-rw-   6   0  1118 1973-08-31 00:34:36 ./user.h
-rw-rw-rw-   6   0   769 1973-08-31 00:34:38 ./tty.h
-rw-rw-rw-   6   0   327 1973-08-31 00:34:40 ./systm.h
-rw-rw-rw-   6   0   897 1973-08-31 00:34:41 ./param.h
-rw-rw-rw- 182   0   690 1973-08-31 00:34:43 ./tables.c
-rw-rw-rw-   6   0   592 1973-08-31 00:34:46 ./buf.h
-rw-rw-rw-   6   0   238 1973-08-31 00:34:48 ./conf.h
-rw-rw-rw-   6   0   142 1973-08-31 00:34:50 ./reg.h
-rw-rw-rw-   6   0   173 1973-08-31 00:34:51 ./filsys.h
-rw-rw-rw-   6   0   115 1973-08-31 00:34:53 ./text.h
-rw-rw-rw-   7   0 26820 1973-09-23 17:41:14 u

578 blocks, 325 (56.23%) used, 253 (43.77%) free.
B = boot; D = directroy;
. = free; X = file data;

  |0123456789ABCDEF
--+----------------
00|BDDDDDDDDDDDDDDD
01|DDDDDDDDDXXXXXXX
02|XXXXXXXXXXXXXXXX
03|XXXXXXXXXXXXXXXX
04|XXXXXXXXXXXXXXXX
05|XXXXXXXXXXXXXXXX
06|XXXXXXXXXXXXXXXX
07|XXXXXXXXXXXXXXXX
08|XXXXXXXXXXXXXXXX
09|XXXXXXXXXXXXXXXX
0A|XXXXXXXXXXXXXXXX
0B|XXXXXXXXXXXXXXXX
0C|XXXXXXXXXXXXXXXX
0D|XXXXXXXXXXXXXXXX
0E|XXXXXXXXXXXXXXXX
0F|XXXXXXXXXXXXXXXX
10|XXXXXXXXXXXXXXXX
11|XXXXXXXXXXXXXXXX
12|XXXXXXXXXXXXXXXX
13|XXXXXXXXXXXXXXXX
14|XXXXX...........
15|................
16|................
17|................
18|................
19|................
1A|................
1B|................
1C|................
1D|................
1E|................
1F|................
20|................
21|................
22|................
23|................
24|..
