Mode       UID GID  Size Date                Name
---------- --- --- ----- ------------------- -----
-rw-rw-rw-   6   1 56120 1976-11-28 10:53:32 new.a
-rw-rw-rw-   6   1 47774 1976-11-28 10:55:12 old.a

578 blocks, 229 (39.62%) used, 349 (60.38%) free.
B = boot; D = directroy;
. = free; X = file data;

  |0123456789ABCDEF
--+----------------
00|BDDDDDDDDDDDDDDD
01|DDDDDDDDDXXXXXXX
02|XXXXXXXXXXXXXXXX
03|XXXXXXXXXXXXXXXX
04|XXXXXXXXXXXXXXXX
05|XXXXXXXXXXXXXXXX
06|XXXXXXXXXXXXXXXX
07|XXXXXXXXXXXXXXXX
08|XXXXXXXXXXXXXXXX
09|XXXXXXXXXXXXXXXX
0A|XXXXXXXXXXXXXXXX
0B|XXXXXXXXXXXXXXXX
0C|XXXXXXXXXXXXXXXX
0D|XXXXXXXXXXXXXXXX
0E|XXXXX...........
0F|................
10|................
11|................
12|................
13|................
14|................
15|................
16|................
17|................
18|................
19|................
1A|................
1B|................
1C|................
1D|................
1E|................
1F|................
20|................
21|................
22|................
23|................
24|..
